<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RunnersHouse.com &#187; Running News</title>
	<atom:link href="http://www.runnershouse.com/category/running-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.runnershouse.com</link>
	<description>Tips on running for the new and everyday runner.</description>
	<lastBuildDate>Thu, 02 Sep 2010 12:15:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8220;Push It&#8221; and &#8220;Drop It Like It&#8217;s Hot&#8221;</title>
		<link>http://www.runnershouse.com/training/they-are-playing-my-song/</link>
		<comments>http://www.runnershouse.com/training/they-are-playing-my-song/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 00:45:54 +0000</pubDate>
		<dc:creator>dq</dc:creator>
				<category><![CDATA[Running News]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.runnershouse.com/2008/01/21/they-are-playing-my-song/</guid>
		<description><![CDATA[They’re Playing My Song. Time to Work Out
- New York Times
They’re Playing My Song. Time to Work Out.
By STEVEN KURUTZ
FITNESS magazines and Web sites love to ask readers about their favorite workout music while presenting their playlists or suggestions from celebrities. Self.com features the “ ’80s cardio playlist,” which includes the short-shorts video classic “Wake Me Up Before You Go-Go” by Wham! On Fitnessmagazine.com, the singer Rihanna reveals her favorite workout songs — immodestly recommending four of her own for “when you have to pick up the pace on the ...]]></description>
		<wfw:commentRss>http://www.runnershouse.com/training/they-are-playing-my-song/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Track &amp; Field&#8230; iPod Haters?</title>
		<link>http://www.runnershouse.com/running-news/usa-track-field-ipod-haters/</link>
		<comments>http://www.runnershouse.com/running-news/usa-track-field-ipod-haters/#comments</comments>
		<pubDate>Tue, 25 Dec 2007 23:31:51 +0000</pubDate>
		<dc:creator>dq</dc:creator>
				<category><![CDATA[Running News]]></category>

		<guid isPermaLink="false">http://www.runnershouse.com/2007/12/25/usa-track-field-ipod-haters/</guid>
		<description><![CDATA[What ya got in the sack there, Santa ? Are all those iPods and other merry little music players headed to runners and walkers in Arkansas ? 
Too bad so many experts say not to use them for outdoor workouts. 
And Santa says, Whaaaa&#8230; ? Lots and lots of people run and walk with personal music players. You can buy jogging shoes, watches, sports bras and jackets to facilitate their use. They’re advertised in fitness magazines — in Runner’s World, for crying out loud. 
What overanxious, interfering, selfappointed ear-nanny says ...]]></description>
		<wfw:commentRss>http://www.runnershouse.com/running-news/usa-track-field-ipod-haters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lance Shaves 13 Minutes Off NYC</title>
		<link>http://www.runnershouse.com/running-news/lance-shaves-13-minutes-off-nyc/</link>
		<comments>http://www.runnershouse.com/running-news/lance-shaves-13-minutes-off-nyc/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 18:56:16 +0000</pubDate>
		<dc:creator>dq</dc:creator>
				<category><![CDATA[Running News]]></category>

		<guid isPermaLink="false">http://www.runnershouse.com/2007/11/05/lance-shaves-13-minutes-off-nyc/</guid>
		<description><![CDATA[Earlier this month it was announced  that Lance Armstrong would be competing in the NYC again.  The results are in:
NEW YORK (AP) &#8212; Lance Armstrong trained harder for his second marathon, and it showed.
Armstrong improved his time by 13 minutes at the New York City Marathon on Sunday, and didn&#8217;t have to battle shin splints.
&#8220;I enjoyed it much more this year,&#8221; said Armstrong, who finished 698th in 2 hours, 46 minutes, 43 seconds. &#8220;Last year, I had no idea what to expect with 26.2 miles, and I paid ...]]></description>
		<wfw:commentRss>http://www.runnershouse.com/running-news/lance-shaves-13-minutes-off-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan Shay dies during marathon Olympic trials</title>
		<link>http://www.runnershouse.com/running-news/ryan-shay-dies-during-marathon-olympic-trials/</link>
		<comments>http://www.runnershouse.com/running-news/ryan-shay-dies-during-marathon-olympic-trials/#comments</comments>
		<pubDate>Sun, 04 Nov 2007 04:13:32 +0000</pubDate>
		<dc:creator>dq</dc:creator>
				<category><![CDATA[Running News]]></category>

		<guid isPermaLink="false">http://www.runnershouse.com/2007/11/03/ryan-shay-dies-during-marathon-olympic-trials/</guid>
		<description><![CDATA[NEW YORK (AP) &#8212; Top distance runner Ryan Shay died during the U.S. men&#8217;s Olympic marathon trials Saturday after collapsing about 5 1/2 miles into the race. He was 28. 
Shay was taken to Lenox Hill Hospital and was pronounced dead at 8:46 a.m., New York Road Runners president Mary Wittenberg said. 
More


]]></description>
		<wfw:commentRss>http://www.runnershouse.com/running-news/ryan-shay-dies-during-marathon-olympic-trials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run a Marathon Like a Swiss</title>
		<link>http://www.runnershouse.com/race-reviews/run-a-marathon-like-a-swiss/</link>
		<comments>http://www.runnershouse.com/race-reviews/run-a-marathon-like-a-swiss/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 08:17:56 +0000</pubDate>
		<dc:creator>dq</dc:creator>
				<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA[Running News]]></category>

		<guid isPermaLink="false">http://www.runnershouse.com/2007/10/25/run-a-marathon-like-a-swiss/</guid>
		<description><![CDATA[RunnersHouse Goes to Switzerland
Destination runs are the best!  Once you get there, finish the race then enjoy the remainder of your time eating like a pig  .  In my quest to conquer the 7 continents I will be taking this little blog to the land of chocolate and swatches&#8230;Switzerland!
The very first Lucerne Marathon on Sunday, October 28th 2007 promises to be a &#8220;Sports Party&#8221; in an incomparable surrounding. Stay tuned for updates on our European marathon experience!
Good Running!


]]></description>
		<wfw:commentRss>http://www.runnershouse.com/race-reviews/run-a-marathon-like-a-swiss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lance is Doing It Again&#8230;but it&#8217;s Katie&#8217;s First Time</title>
		<link>http://www.runnershouse.com/race-reviews/lance-is-doing-it-again-but-its-katies-first-time/</link>
		<comments>http://www.runnershouse.com/race-reviews/lance-is-doing-it-again-but-its-katies-first-time/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 23:47:59 +0000</pubDate>
		<dc:creator>dq</dc:creator>
				<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA[Running News]]></category>

		<guid isPermaLink="false">http://www.runnershouse.com/2007/10/18/lance-is-doing-it-again-but-its-katies-first-time/</guid>
		<description><![CDATA[Get your mind out of the gutter people!
Pamplona has running with the bulls (yawn), but New York City has &#8220;Running with the Stars.&#8221;


Various news outlets have confirmed that Katie Holmes and Lance Armstrong (LanKat) will be running the ING NYC Marathon this November 4th.  This will be Armstrong&#8217;s second time running what is considered one the &#8220;Greatest Weekends in Running&#8221;.  He completed last years race just under the 3 hour mark (2:59:36). He was quoted saying that running the 26.2-mile distance, particularly the final eight miles, was the ...]]></description>
		<wfw:commentRss>http://www.runnershouse.com/race-reviews/lance-is-doing-it-again-but-its-katies-first-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big City Marathons: Promoting health or early deaths?</title>
		<link>http://www.runnershouse.com/race-reviews/big-city-marathons-promoting-health-or-early-deaths/</link>
		<comments>http://www.runnershouse.com/race-reviews/big-city-marathons-promoting-health-or-early-deaths/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 07:51:28 +0000</pubDate>
		<dc:creator>dq</dc:creator>
				<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA[Running News]]></category>

		<guid isPermaLink="false">http://www.runnershouse.com/2007/10/15/big-city-marathons-promoting-health-or-early-deaths/</guid>
		<description><![CDATA[The Chicago marathon was the most recent big city marathon to experience the darker side of the Mount Everest of runs.  The Glory Road of 26.2 miles has it&#8217;s injuries of course, however there are real casualties.  
Chicago experienced it 5th death on the course since it&#8217;s inception in 1977.  The warm weather and humidity caused race officials to call off the race around noon as water stations ran empty, hundreds of runners vomiting or collapsing and the untimely passing of a Chad Schieber, 35. The natural ...]]></description>
		<wfw:commentRss>http://www.runnershouse.com/race-reviews/big-city-marathons-promoting-health-or-early-deaths/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Study: Quick Walks May Help Smokers Quit</title>
		<link>http://www.runnershouse.com/running-news/study-quick-walks-may-help-smokers-quit/</link>
		<comments>http://www.runnershouse.com/running-news/study-quick-walks-may-help-smokers-quit/#comments</comments>
		<pubDate>Wed, 14 Mar 2007 18:00:18 +0000</pubDate>
		<dc:creator>dq</dc:creator>
				<category><![CDATA[Running News]]></category>
		<category><![CDATA[Tip of the Week]]></category>

		<guid isPermaLink="false">http://www.runnershouse.com/?p=377</guid>
		<description><![CDATA[There might be a few cyclists still out there living up to this classic photo, but I don&#8217;t know of any runners that are smokers.  I&#8217;m what most consider being completely anti-smoking. So anti that it drives the few smoking friends I have completely nuts.  Since I don&#8217;t care about their mental state as I do them dying, I like to share this recent article with them and you all. 

(AP) As little as five minutes of exercise could help smokers quit, says a new study. Research published ...]]></description>
		<wfw:commentRss>http://www.runnershouse.com/running-news/study-quick-walks-may-help-smokers-quit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devine Racing Stiffed 2006 L.A. Marathon Winners &#8211; Report Finds</title>
		<link>http://www.runnershouse.com/race-reviews/devine-racing-stiffed-2006-la-marathon-winners-report-finds/</link>
		<comments>http://www.runnershouse.com/race-reviews/devine-racing-stiffed-2006-la-marathon-winners-report-finds/#comments</comments>
		<pubDate>Mon, 12 Mar 2007 00:09:34 +0000</pubDate>
		<dc:creator>dq</dc:creator>
				<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA[Running News]]></category>

		<guid isPermaLink="false">http://www.runnershouse.com/?p=372</guid>
		<description><![CDATA[(From the AP) 
LOS ANGELES Organizers of this year&#8217;s Los Angeles Marathon are promising to pay the winners on time and avoid delays that prompted last year&#8217;s top finishers to boycott the event.
The Daily News of Los Angeles says some of the 2006 runners waited nearly a year to collect all their money and some are still owed thousands of dollars.
None of the 145 fastest runners from last year&#8217;s race were there last weekend.
The race is owned and organized by Devine Racing of Chicago.
Chairman Chris Devine says the organizers simply ...]]></description>
		<wfw:commentRss>http://www.runnershouse.com/race-reviews/devine-racing-stiffed-2006-la-marathon-winners-report-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Ultra-runners Finish Sahara Run</title>
		<link>http://www.runnershouse.com/running-news/3-ultra-runners-finish-sahara-run/</link>
		<comments>http://www.runnershouse.com/running-news/3-ultra-runners-finish-sahara-run/#comments</comments>
		<pubDate>Wed, 21 Feb 2007 05:50:50 +0000</pubDate>
		<dc:creator>dq</dc:creator>
				<category><![CDATA[Running News]]></category>

		<guid isPermaLink="false">http://www.runnershouse.com/?p=361</guid>
		<description><![CDATA[We talked about these runners last November and now they have completed the 4,000 mile run thru the Sahara Desert.  Any way you slice it these runners accomplished the impossible!
By ANNA JOHNSON, Associated Press Writer
IN THE WESTERN DESERT, Egypt &#8211; Three ultra-endurance athletes have just done something most would consider insane: They ran the equivalent of two marathons a day for 111 days to become the first modern runners to cross the Sahara Desert&#8217;s grueling 4,000 miles.
&#8220;It will take time to sink in &#8230; but this is an absolutely ...]]></description>
		<wfw:commentRss>http://www.runnershouse.com/running-news/3-ultra-runners-finish-sahara-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

